Events & Activities at WMMI
| S | M | T | W | T | F | S | 
|---|
| 28 | 29 | Jun 30 | Jul 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 | 
|---|---|---|---|---|---|---|
This month does not have any events.
2025 Scheduled Events
| SEPTEMBER | |
| Sep 9 | Lecture, Al Schaffer - How Alternating Current began in Telluride | 
| Sep 10 | Homeschool Days - Mapping & Surveying | 
| Sept 26-28 | Oktoberfest | 
| OCTOBER | |
| Oct 4 | Miners' Pumpkin Patch | 
| Oct 11 | Miners' Pumpkin Patch | 
| Oct 14 | Lecture, Dr. Dylan Harris | 
| Oct 15 | Homeschool Days - Simple Machines | 
| Oct 18 | Miners' Pumpkin Patch | 
| Oct 25 | Miners' Pumpkin Patch | 
| NOVEMBER | |
| Nov 11 | Lecture, Bob DeWitt - "Gone But Not Forgotten: Some Early Coal Camps of Southern Huerfano County" | 
| Nov 12 | Homeschool Days - Artifact Analysis | 
| Nov 26 | Thanksgiving STEaM Camp | 
| DECEMBER | |
| Dec 10 | Homeschool Days - Pikes Peak Regional History | 
| Dec 29 - Jan 2 | Winter Break STEaM Camp | 
ALL DATES AND ACTIVITIES SUBJECT TO CHANGE
Events are updated regularly. Please check back or feel free to call 719-488-0880
